Ranglister
Sortering ... vent venligst
| Licens | Navn | Klub | Antal løb | Antal heat | Antal bonus point | Antal point | Snit med bonuspoint | Snit uden bonuspoint |
|---|---|---|---|---|---|---|---|---|
| 3161 | Brady Kurtz | Holsted speedway Klub | 1 | 6 | 0 | 11 | 7,333 | 7,333 |
| 7017 | Jacob Bølcho | Esbjerg Motor Sport Speedway | 8 | 32 | 7 | 28 | 4,375 | 3,500 |
| 7400 | Thomas Kring | Holsted speedway Klub | 4 | 17 | 4 | 9 | 3,059 | 2,118 |
| 7549 | Mikkel Andersen | Vojens Speedway Klub | 8 | 45 | 5 | 58 | 5,600 | 5,156 |
| 9453 | Nicklas Aagaard | Esbjerg Motor Sport Speedway | 1 | 5 | 0 | 3 | 2,400 | 2,400 |
| 10960 | Mads Korneliussen | Outrup Speedway Club | 1 | 4 | 0 | 1 | 1,000 | 1,000 |
| 11929 | Peter Kildemand | Fjelsted Speedway Klub | 6 | 30 | 8 | 45 | 7,067 | 6,000 |
| 12169 | Nicolai Klindt | Outrup Speedway Club | 9 | 54 | 16 | 87 | 7,630 | 6,444 |
| 13037 | Niels-Kristian Iversen | Esbjerg Motor Sport Speedway | 8 | 51 | 8 | 84 | 7,216 | 6,588 |
| 13291 | Oliver Berntzon | Slangerup Speedway Klub | 1 | 6 | 2 | 9 | 7,333 | 6,000 |
| 15276 | Mathias Pollestad | Grindsted Speedway Klub | 9 | 56 | 11 | 96 | 7,643 | 6,857 |
| 15348 | Jason Doyle | Esbjerg Motor Sport Speedway | 8 | 50 | 10 | 85 | 7,600 | 6,800 |
| 15887 | Anders Thomsen | Vojens Speedway Klub | 7 | 44 | 6 | 98 | 9,455 | 8,909 |
| 16472 | Michael Jensen | Slangerup Speedway Klub | 10 | 64 | 8 | 130 | 8,625 | 8,125 |
| 16651 | Richard Lawson | Brovst Speedway Club | 3 | 15 | 0 | 12 | 3,200 | 3,200 |
| 17144 | Mikkel Bech Laursen | Slangerup Speedway Klub | 9 | 51 | 6 | 68 | 5,804 | 5,333 |
| 17473 | Niklas Jakobsen | Esbjerg Motor Sport Speedway | 3 | 12 | 0 | 6 | 2,000 | 2,000 |
| 20213 | Rasmus Jensen | Holsted speedway Klub | 9 | 55 | 5 | 111 | 8,436 | 8,073 |
| 20216 | Mikkel Michelsen | Slangerup Speedway Klub | 6 | 36 | 0 | 59 | 6,556 | 6,556 |
| 20880 | Villads Nagel | Glumsø Speedway | 8 | 51 | 9 | 96 | 8,235 | 7,529 |
| 21336 | Pawel Przedpelski | Esbjerg Motor Sport Speedway | 1 | 7 | 0 | 13 | 7,429 | 7,429 |
| 21704 | Michael Thyme | Esbjerg Motor Sport Speedway | 2 | 8 | 0 | 1 | 0,500 | 0,500 |
| 23098 | Andreas Lyager | Slangerup Speedway Klub | 5 | 29 | 2 | 36 | 5,241 | 4,966 |
| 24342 | Frederik Jakobsen | Fjelsted Speedway Klub | 10 | 60 | 10 | 101 | 7,400 | 6,733 |
| 24746 | Matias Nielsen | Esbjerg Motor Sport Speedway | 9 | 57 | 11 | 89 | 7,018 | 6,246 |
| 26479 | Matej Zagar | Vojens Speedway Klub | 1 | 5 | 1 | 2 | 2,400 | 1,600 |
| 27198 | Andreas Olsen | Esbjerg Motor Sport Speedway | 3 | 9 | 2 | 4 | 2,667 | 1,778 |
| 27758 | Tim Sørensen | Grindsted Speedway Klub | 10 | 61 | 7 | 94 | 6,623 | 6,164 |
| 27927 | Jonas Knudsen | Holsted speedway Klub | 7 | 32 | 7 | 37 | 5,500 | 4,625 |
| 27928 | Mads Hansen | Vojens Speedway Klub | 9 | 55 | 9 | 99 | 7,855 | 7,200 |
| 29578 | Kevin Juhl Pedersen | Slangerup Speedway Klub | 3 | 11 | 2 | 4 | 2,182 | 1,455 |
| 30414 | Esben Hjerrild | Holstebro Speedway Klub | 10 | 58 | 8 | 90 | 6,759 | 6,207 |
| 30491 | Jonas Seifert-Salk | Slangerup Speedway Klub | 6 | 36 | 8 | 56 | 7,111 | 6,222 |
| 32549 | Benjamin Basso | Vissenbjerg Bred Motor Klub | 8 | 48 | 9 | 76 | 7,083 | 6,333 |
| 32691 | Marcus Birkemose | Slangerup Speedway Klub | 4 | 23 | 3 | 30 | 5,739 | 5,217 |
| 33499 | Grzegorz Zengota | Esbjerg Motor Sport Speedway | 1 | 6 | 0 | 9 | 6,000 | 6,000 |
| 34947 | Emil Sajfutdinow | Esbjerg Motor Sport Speedway | 5 | 32 | 4 | 78 | 10,250 | 9,750 |
| 35864 | Rasmus Pedersen | Fjelsted Speedway Klub | 2 | 8 | 0 | 7 | 3,500 | 3,500 |
| 36246 | Emil Breum | Esbjerg Motor Sport Speedway | 2 | 9 | 0 | 6 | 2,667 | 2,667 |
| 36704 | Jonas Jeppesen | Holstebro Speedway Klub | 7 | 39 | 6 | 37 | 4,410 | 3,795 |
| 36721 | Andzejs Lebedevs | Vojens Speedway Klub | 8 | 49 | 5 | 106 | 9,061 | 8,653 |
| 36830 | Timo Lahti | Brovst Speedway Club | 9 | 56 | 7 | 88 | 6,786 | 6,286 |
| 37016 | William Drejer | Slangerup Speedway Klub | 7 | 36 | 6 | 42 | 5,333 | 4,667 |
| 37106 | Przemyslaw Pawlicki | Grindsted Speedway Klub | 6 | 34 | 1 | 64 | 7,647 | 7,529 |
| 37761 | Jesper Knudsen | Vojens Speedway Klub | 11 | 56 | 8 | 61 | 4,929 | 4,357 |
| 38463 | Mateusz Tonder | Slangerup Speedway Klub | 1 | 5 | 0 | 6 | 4,800 | 4,800 |
| 38847 | Rune Thorst | Fjelsted Speedway Klub | 2 | 6 | 1 | 5 | 4,000 | 3,333 |
| 39118 | Piotr Pawlicki | Vojens Speedway Klub | 1 | 6 | 2 | 10 | 8,000 | 6,667 |
| 39245 | Jacob Thorssell | Holsted speedway Klub | 10 | 62 | 10 | 115 | 8,065 | 7,419 |
| 39317 | Nicolai Heiselberg | Outrup Speedway Club | 8 | 44 | 1 | 61 | 5,636 | 5,545 |
| 39483 | Bastian Pedersen | Holsted speedway Klub | 10 | 54 | 7 | 83 | 6,667 | 6,148 |
| 40277 | Dimitri Buch | Holsted speedway Klub | 10 | 49 | 3 | 37 | 3,265 | 3,020 |
| 40847 | Jacob Jensen | Fjelsted Speedway Klub | 10 | 48 | 9 | 69 | 6,500 | 5,750 |
| 40849 | Villads Pedersen | Outrup Speedway Club | 5 | 21 | 4 | 14 | 3,429 | 2,667 |
| 41760 | Janek Konzack | Holsted speedway Klub | 1 | 2 | 0 | 1 | 2,000 | 2,000 |
| 42342 | Dimitri Berge | Slangerup Speedway Klub | 1 | 5 | 0 | 4 | 3,200 | 3,200 |
| 43315 | Beau Bailey | Outrup Speedway Club | 7 | 43 | 8 | 54 | 5,767 | 5,023 |
| 43682 | Mario Häusl | Esbjerg Motor Sport Speedway | 2 | 6 | 2 | 5 | 4,667 | 3,333 |
| 43968 | Tomas Jonasson | Brovst Speedway Club | 2 | 12 | 2 | 12 | 4,667 | 4,000 |
| 43989 | Fredrik Lindgren | Outrup Speedway Club | 3 | 20 | 1 | 43 | 8,800 | 8,600 |
| 43990 | Daniel Bewley | Outrup Speedway Club | 1 | 7 | 1 | 14 | 8,571 | 8,000 |
| 43998 | Ryan Douglas | Grindsted Speedway Klub | 5 | 31 | 8 | 50 | 7,484 | 6,452 |
| 44027 | Adam Bubba Bednár | Grindsted Speedway Klub | 1 | 5 | 1 | 3 | 3,200 | 2,400 |
| 44062 | Daniil Kolodinskis | Vojens Speedway Klub | 4 | 22 | 3 | 30 | 6,000 | 5,455 |
| 44168 | Bartosz Banbor | Outrup Speedway Club | 2 | 12 | 0 | 22 | 7,333 | 7,333 |
| 44295 | Wiktor Jasinski | Brovst Speedway Club | 2 | 13 | 2 | 12 | 4,308 | 3,692 |
| 44316 | Tom Brennan | Holsted speedway Klub | 1 | 6 | 1 | 7 | 5,333 | 4,667 |
| 44317 | Dominik Kubera | Outrup Speedway Club | 2 | 8 | 1 | 11 | 6,000 | 5,500 |
| 44324 | Jevgenijs Kostigovs | Vojens Speedway Klub | 1 | 4 | 2 | 4 | 6,000 | 4,000 |
| 50117 | Rohan Tungate | Brovst Speedway Club | 8 | 51 | 8 | 86 | 7,373 | 6,745 |
| 50228 | David Bellego | Esbjerg Motor Sport Speedway | 4 | 23 | 4 | 31 | 6,087 | 5,391 |
| 51022 | Keynan Rew | Fjelsted Speedway Klub | 9 | 54 | 8 | 95 | 7,630 | 7,037 |
| 51209 | Bartosz Smektala | Outrup Speedway Club | 2 | 7 | 0 | 3 | 1,714 | 1,714 |
| 51980 | Adam Ellis | Outrup Speedway Club | 1 | 5 | 2 | 4 | 4,800 | 3,200 |
| 52971 | Francis Gusts | Holsted speedway Klub | 5 | 23 | 3 | 27 | 5,217 | 4,696 |
| 54479 | Patryk Wojdylo | Esbjerg Motor Sport Speedway | 1 | 4 | 0 | 3 | 3,000 | 3,000 |
| 68057 | Luke Becker | Esbjerg Motor Sport Speedway | 3 | 18 | 3 | 25 | 6,222 | 5,556 |
| 68912 | Jan Kvèch | Holsted speedway Klub | 2 | 12 | 1 | 24 | 8,333 | 8,000 |
| 69018 | Oskar Polis | Grindsted Speedway Klub | 2 | 12 | 4 | 17 | 7,000 | 5,667 |
| 70525 | Mateusz Cierniak | Outrup Speedway Club | 7 | 46 | 4 | 90 | 8,174 | 7,826 |
| 70608 | Nazar Parnitskyi | Vojens Speedway Klub | 1 | 5 | 0 | 6 | 4,800 | 4,800 |
| 70720 | Bartlomiej Kowalski | Slangerup Speedway Klub | 2 | 9 | 4 | 7 | 4,889 | 3,111 |
| 70744 | Damian Ratajczak | Vojens Speedway Klub | 1 | 5 | 0 | 3 | 2,400 | 2,400 |
| 70847 | Marko Levishyn | Brovst Speedway Club | 4 | 18 | 3 | 16 | 4,222 | 3,556 |
| 70990 | Matteo Boncinelli | Slangerup Speedway Klub | 1 | 4 | 2 | 4 | 6,000 | 4,000 |
